Oracle Database@AWS vs Oracle Database@Google Cloud – Deep Technical Comparison
- Dec 28, 2025
- 3 min read
(Oracle Database services delivered on hyperscalers through Oracle partnerships)

1. Platform & Service Architecture
Area | Oracle Database@AWS | Oracle Database@Google Cloud |
Hyperscaler | Amazon Web Services | Google Cloud |
Oracle Platform | Oracle Exadata + Autonomous DB | Oracle Exadata + Autonomous DB |
Deployment Model | Oracle-managed Exadata colocated in AWS AZ | Oracle-managed Exadata colocated in GCP |
Control Plane | AWS Console, APIs, CLI | GCP Console, APIs, CLI |
Service Maturity | Earlier GA, more enterprise pilots | Newer GA, strong GCP-native focus |
2. Database Capabilities
Capability | Oracle@AWS | Oracle@GCP |
Oracle Database EE | ✔ | ✔ |
Exadata Database Service | ✔ | ✔ |
Autonomous Database (ATP/ADW) | ✔ | ✔ |
RAC / Data Guard | ✔ | ✔ |
GoldenGate Integration | ✔ | ✔ |
Zero Downtime Migration | ✔ | ✔ |
Feature Compatibility | 100% | 100% |
Conclusion: Database engine and Exadata capabilities are identical on both platforms.
3. Network Architecture & Latency
Area | Oracle@AWS | Oracle@GCP |
Connectivity | OCI ↔ AWS Interconnect | OCI ↔ GCP Interconnect |
Network Type | Private, low-latency | Private, low-latency |
AZ Colocation | Same AWS AZ | Same GCP zone |
Cross-cloud Egress | No Oracle↔AWS DB egress | No Oracle↔GCP DB egress |
Routing Complexity | Higher (TGW, VPC patterns) | Simpler (VPC-native) |
Typical Latency | Sub-millisecond | Sub-millisecond |
Architectural Insight:
AWS offers more routing patterns, but with added complexity
GCP offers cleaner, simpler networking
4. Identity, Security & IAM
Area | Oracle@AWS | Oracle@GCP |
IAM Integration | AWS IAM, SAML, IdP | GCP IAM, SAML, IdP |
Network Isolation | VPC + Security Groups | VPC + Firewall Rules |
Encryption | At rest & in transit | At rest & in transit |
Key Management | AWS KMS + Oracle TDE | Cloud KMS + Oracle TDE |
Compliance | PCI, SOX, HIPAA, GDPR | PCI, SOX, HIPAA, GDPR |
Verdict: Security posture is enterprise-grade on both, GCP IAM is often perceived as simpler and cleaner
5. Application & Platform Integration
Area | Oracle@AWS | Oracle@GCP |
Compute | EC2, ECS, EKS | GCE, GKE |
Containers | EKS | GKE (market leader) |
Analytics | Redshift, Athena | BigQuery (strong advantage) |
AI / ML | SageMaker, Bedrock | Vertex AI (deep data integration) |
Event Processing | Lambda, EventBridge | Cloud Functions, Pub/Sub |
Platform Fit:
AWS → broad ecosystem, many services
GCP → strongest in data, analytics, AI
6. Oracle Licensing & Commercials
Area | Oracle@AWS | Oracle@GCP |
BYOL Support | ✔ | ✔ |
License Included | ✔ | ✔ |
Marketplace Billing | AWS Marketplace | GCP Marketplace |
Existing Commit Usage | AWS PPAs | GCP Commitments |
Contract Flexibility | High | High |
Cost Reality:Licensing rules are Oracle-defined, not cloud-specific.
7. Operations & Day-2 Management
Area | Oracle@AWS | Oracle@GCP |
Provisioning | AWS Console / CFN | GCP Console / Deployment Manager |
Monitoring | CloudWatch + Oracle | Cloud Monitoring + Oracle |
Backup | Oracle-managed (S3) | Oracle-managed (GCS) |
Patching | Oracle-managed | Oracle-managed |
DBA Overhead | Low (Autonomous) | Low (Autonomous) |
Ops Insight:Both reduce DBA workload significantly; GCP tooling is often perceived as less fragmented.
8. DR & High Availability Design
Area | Oracle@AWS | Oracle@GCP |
Local HA | RAC, Exadata redundancy | RAC, Exadata redundancy |
Cross-Region DR | TGW / Cloud WAN | Cloud WAN |
Cross-Cloud DR | OCI ↔ AWS | OCI ↔ GCP |
Active-Active | GoldenGate | GoldenGate |
DR Complexity | Higher | Moderate |
9. Cost Management & FinOps
Area | Oracle@AWS | Oracle@GCP |
Cost Visibility | AWS Cost Explorer | GCP Cost Management |
DB Cost Control | Same (Oracle-defined) | Same |
Infra Cost Control | More granular | Simpler |
AI/Analytics Cost | Higher | Lower (BigQuery) |
FinOps Complexity | Higher | Lower |
10. When to Choose Which? (Decision Matrix)
Choose Oracle Database@AWS if:
Your enterprise is AWS-firs - You use EKS, Lambda, AWS-native services heavily -You need deep multi-VPC, complex routing - Your teams already operate AWS at scale
Choose Oracle Database@Google Cloud if:
Your apps are on GCP - You rely on BigQuery, Vertex AI, data platforms - You want simpler networking and ops - You want strong AI + analytics integration
11. Executive Summary
Aspect | Oracle@AWS | Oracle@GCP |
DB Capability | Equal | Equal |
Networking | Powerful, complex | Clean, simple |
AI / Analytics | Strong | Industry-leading |
Ops Simplicity | Medium | High |
Enterprise Adoption | Very high | Rapidly growing |
Best Fit | AWS-centric orgs | Data/AI-centric orgs |



Comments